Мир
Производители 131
| Код | Название | Корабли | Компоненты |
|---|---|---|---|
| FTA | 0 | 0 | |
| 987 | 987 | 0 | 59 |
| ACAS | Ace Astrogation | 0 | 34 |
| ACDO | Aciedo CommRelay | 0 | 0 |
| ACOM | ACOM | 0 | 12 |
| AEG | Aegis Dynamics | 4 | 684 |
| ALB | Alejo Brothers | 0 | 160 |
| AMRS | Amon & Reese Co. | 0 | 12 |
| ANVL | Anvil Aerospace | 56 | 376 |
| XNAA | Aopoa | 5 | 40 |
| APAR | Apocalypse Arms | 0 | 3 |
| ARCC | ArcCorp | 0 | 9 |
| ARGO | Argo Astronautics | 18 | 148 |
| ARMA | ArmaMod | 0 | 35 |
| 57b34869-f13e-4953-8 | Armor | 0 | 0 |
| ASAS | Ascension Astro | 0 | 8 |
| ASAD | ASD | 0 | 0 |
| BANU | Banu | 5 | 30 |
| BASL | Basilisk | 0 | 13 |
| BEHR | BEH | 0 | 145 |
| BLTR | Blue Triangle Inc. | 0 | 6 |
| BRRA | Broad & Rabiee | 0 | 42 |
| CLDA | Caldera | 0 | 3 |
| APLL | Casaba Outlet | 0 | 0 |
| CBA | CBA | 0 | 93 |
| CBD | CBD | 0 | 103 |
| CCC | CC's Conversions | 0 | 0 |
| CHCO | Chimera Communications | 0 | 15 |
| CTL | City Lights | 0 | 23 |
| CDS | Clark Defense Systems | 0 | 7 |
| 1c7bb14f-e838-491b-a | Commodities | 0 | 0 |
| CNOU | Consolidated Outland | 10 | 96 |
| GEND | Consumable | 0 | 256 |
| CRUS | Crusader Industries | 16 | 244 |
| CUR | Curelife | 0 | 19 |
| DRN | Derion | 0 | 87 |
| DMC | DMC | 0 | 164 |
| DOOM | Doomsday | 0 | 1 |
| DRAK | Drake Interplanetary | 41 | 424 |
| 5abfd713-dd4c-4077-8 | Dumper's Depot | 0 | 0 |
| DYL | Dyna Lei | 0 | 9 |
| ELD | Escar Limited | 0 | 113 |
| ESPR | Esperia | 8 | 94 |
| EVL | Evalight | 0 | 3 |
| FIO | Fiore | 0 | 172 |
| FFSY | Flashfire Systems | 0 | 45 |
| GAT | Gallenson Tactical Systems | 0 | 40 |
| 758088bb-7645-4f20-8 | Garrity Defense | 0 | 0 |
| GAM | Gatac Manufacture | 5 | 22 |
| GEM | Gemini | 0 | 11 |
| GRNP | GNP | 0 | 18 |
| GODI | Gorgon Defender Industries | 0 | 18 |
| GRIN | Greycat Industrial | 7 | 163 |
| GLSN | Grey's Market | 6 | 21 |
| GSB | GSB | 0 | 82 |
| GYS | Gyson Inc. | 0 | 23 |
| HDH | Habidash | 0 | 113 |
| HDTC | Hardin Tactical | 0 | 29 |
| HWK | Hawksworth's | 0 | 6 |
| HDGW | Hedeby Gunworks | 0 | 1 |
| HRST | Hurston Dynamics | 0 | 4 |
| fb594c34-e6a2-4852-a | @item_NameUrsa_Black_White_Grey | 0 | 0 |
| 0d816a8e-6943-404a-a | @item_NameUrsa_Blue_White_Grey | 0 | 0 |
| afccdf7e-c528-46a8-9 | @item_NameUrsa_Teal_White_Grey | 0 | 0 |
| JOK | Joker Engineering | 0 | 51 |
| JSPN | J-Span | 0 | 12 |
| JUST | Juno Starwerk | 0 | 35 |
| KSAR | Kastak Arms | 0 | 9 |
| KAP | Kilgore and Poole | 0 | 0 |
| KLA | Klaus & Werner | 0 | 25 |
| KBAR | KnightBridge Arms | 0 | 0 |
| KRON | Kroneg | 0 | 12 |
| KRI | Kruger Intergalactic | 8 | 45 |
| f2c15e22-c96f-459c-a | Kruger Intergalactic started as a custom machined parts manufacturer on Borea in the Magnus system, eventually expanded into weapon development and finally as a manufacturer of short-range ships like the P-52. | 0 | 0 |
| LPLT | Lightning Power Ltd. | 0 | 22 |
| LOCO | Lortell Computing | 0 | 0 |
| 6f04fca1-b6e8-4f6d-8 | Lynx Moonrise Livery | 0 | 0 |
| a89d539d-0a5e-46d0-9 | Lynx Moonshadow Livery | 0 | 0 |
| 26bfc3ec-426d-4651-9 | Lynx Nebula Livery | 0 | 0 |
| MIT | microTech | 0 | 23 |
| MRAI | Mirai | 8 | 63 |
| MIS | Musashi Industrial & Starflight Concern | 30 | 330 |
| MYM | MYM | 0 | 31 |
| NAVE | Nav-E7 Gadgets | 0 | 6 |
| NVS | Navy Surplus | 0 | 33 |
| NRS | NorthStar | 0 | 43 |
| NOVP | Nova Pyrotechnica | 0 | 4 |
| NVTC | NV-TAC | 0 | 27 |
| OCT | Octagon | 0 | 51 |
| OPS | OpalSky | 0 | 99 |
| ORIG | Origin Jumpworks | 22 | 242 |
| ASD | PH Associated Science and Development | 0 | 0 |
| Commodity_UILO_C | <= PLACEHOLDER => | 0 | 0 |
| 64f8b397-8c0d-40b0-9 | Quirinus Tech | 0 | 0 |
| R6P | R6 Pro | 0 | 70 |
| 200543e7-30d4-439e-9 | RAFT Alliance Aid Green Livery | 0 | 0 |
| 97b0441b-f5d7-4a49-a | RAFT Anchor Livery | 0 | 0 |
| RMB | Rambler | 0 | 8 |
| RACO | RAMP Corporation | 0 | 6 |
| b09ed6eb-9d22-443d-b | Regal Luxury Rentals | 0 | 0 |
| REYO | Revel & York | 0 | 0 |
| RSI | Roberts Space Industries | 32 | 573 |
| RRS | Roussimoff Rehabilitation Systems | 0 | 1 |
| ROO | Sakura Sun | 0 | 21 |
| SCU | SCU | 0 | 222 |
| SECO | Seal Corporation | 0 | 10 |
| SELA | Self-Land | 0 | 0 |
| SHIN | Shubin Interstellar | 0 | 28 |
| SPV | Spar Van Miles | 0 | 9 |
| c4a97eae-00ee-4873-9 | Stor*All | 0 | 0 |
| SYFB | Syang Fabrication | 0 | 0 |
| TALN | Talon | 0 | 33 |
| TARS | Tarsus | 0 | 13 |
| THP | Tehachapi | 0 | 6 |
| THCN | Thermyte Concern | 0 | 22 |
| TMBL | Tumbril Land Systems | 9 | 65 |
| TYDT | Tyler Design & Tech | 0 | 24 |
| NVY | UEE Navy | 0 | 44 |
| UTFL | UltiFlex | 0 | 1 |
| UEE | United Empire of Earth | 0 | 0 |
| UBA | Universal Body Armor | 0 | 0 |
| UNKN | Unknown | 0 | 2651 |
| UPS | Upsiders | 0 | 6 |
| VPW | Vaporwear | 0 | 13 |
| VFGI | VFG Industrial | 0 | 0 |
| VGL | Virgil | 0 | 2 |
| VNCL | VNC | 2 | 67 |
| WETK | Wei-Tek | 0 | 11 |
| WCPR | Wen/Cassel Propulsion | 0 | 11 |
| WLOP | WillsOp | 0 | 15 |
| YORM | Yorm | 0 | 6 |
Производители Star Citizen: Drake, RSI, Aegis и другие
Производители кораблей и снаряжения Star Citizen: Roberts Space Industries, Drake, Aegis Dynamics, Anvil, MISC, Origin и десятки других — у каждого свой почерк и специализация. В таблице — число моделей, фокус бренда и переход на страницу производителя со всем его модельным рядом.
Весь флот целиком — в каталоге кораблей, наземная техника — в транспорте. Компоненты и оружие тех же брендов ищите в профильных разделах каталога Стар Ситизен.